These amazing volunteers constructed the great John Dean Park loop trail. If I’ve accidently omitted/misspelled someone, please let me know; updated – summer 2019.
By February 8, 1988, the volunteer trail crew had become too large for one project. The main 31 person troop split into three teams. The Alec Road Crew was led by Ted Greenwood; with 11 regulars they worked from the road upwards. The Central Saanich Crew was led by Conroy Schultz; with 6 regulars they started the Woodward Trail, working from the West Viewpoint Trail eastward. The East Side Crew was led by Edo Nyland; with 14 regulars, they started the Woodward Trail as a continuation of the Montfort Trail working westward. By mid-April the Woodward Trail was opened; the upper crews started on the Alec Road trail and worked down/westward. Moral was high, and steady progress was happening weekly. Their chosen deadline for completion was May 20, 1988 – just in time for the first Friends Annual Picnic, Saturday, May 21st.
East-Side 1987 Barret Montfort |
South-Side 1988 Woodward |
West-Side 1988 Merrill Harrop |
North-Side 1989 Slektain |
Edo Nyland: “Barret Montfort Trail along the whole east border; it was hard work by a crew of about 10 or 12. Ivy Anderson was the coffee and doughnut supplier!” | Edo Nyland: “Part of Woodward was easy – Sven Rasmussen put the trail through the flower meadow.” | Edo Nyland: “Harrop Trail was quite difficult and very long.”
Greenwood’s: “While Merrill was, due to his advancing age, unable to actually do any work on the trail itself, he did ride up a few times to “inspect!” |
Edo Nyland: “Slektain Trail, the hardest work of all, on which some 30 people laboured, including two youth crews.” |
Surveyed by Neil Michaluk and Edo Nyland, March 21, 1987.
Approved by BC Parks, September 21, 1987.
Neil Michaluk designed and built the wood staircases. |
Surveyed by Neil Michaluk and Edo Nyland, autumn 1987.
Approved by BC Parks, January 26, 1988. |
Surveyed by Ted & Gwen Greenwood, summer 1987; and completed by Edo Nyland, autumn 1987.
Approved by BC Parks, January 26, 1988. |
Surveyed by Neil Michaluk and Edo Nyland, August 1988.
Approved by BC Parks, March 10, 1989. |
Charlie Goldie: Stone patios, settings & cedar bridges. | Charlie Goldie: Stone patios & settings. | Charlie Goldie: Stone settings. | Charlie Goldie: Stone patios, settings & cedar bridges. |
Conroy Schultz | Conroy Schultz | Conroy Schultz | Jarrett Teague |
Dieter Weichert | Dieter Weichert | Dieter Weichert | Dieter Weichert |
Jack & Bea Anderson | Jack & Bea Anderson | Jack & Bea Anderson | Jack & Bea Anderson |
Cy & Mary Hampson | Cy & Mary Hampson | Cy & Mary Hampson | Cy & Mary Hampson |
Neil & Sally Stewart | Neil & Sally Stewart | Neil & Sally Stewart | Neil & Sally Stewart |
Ken & Una Dobson | Ken & Una Dobson | Ken & Una Dobson | Ken & Una Dobson |
Ivy Anderson | Ivy Anderson | Ivy Anderson | Ivy Anderson |
Bernard Silvergieter | Bernard Silvergieter | Helmut Franke | Helmut Franke |
Horley Dylker | Horley Dylker | Horley Dylker | Horley Dylker |
Des Crossley | Des Crossley | Des Crossley | Des Crossley |
Susan Woods | Larry Booth | Brenda Greenwood | John Dawson |
Susan Woods & kids | Jan Ruthven | Jocelyn Greenwood | Alfred Smith |
Dietrich Schultz | Dietrich Schultz | Dietrich Schultz | Ken Arnott |
Terry Feesey | Harold & Susan Rasmussen | Harold & Susan Rasmussen | Harold & Susan Rasmussen |
Andrew Yeoman | Sven & Kathy Rasmussen | Sven & Kathy Rasmussen | Sven & Kathy Rasmussen |
Tim & Penny Hives: Tim carved the large “Pickles’ Bluff” sign, presented to Norman Pickles on May 21, 1988. | Tim & Penny Hives: Tim carved two small “Woodward Trail 20min” signs. | Tim & Penny Hives: Tim carved the “Merrill Harrop Trail 20min” sign, presented to Merrill on May 21, 1988. | |
Stephen Hives | Stephen Hives | Stephen Hives | |
Hugh Taylor | Carron Bertulis | Carron Bertulis | |
Johanna Feesey | Miles & Vicki Legault | Miles & Vicki Legault | |
Glen Fraser | Glen Fraser | Nick Swinburne | |
Heather Osterhont | Ian & Brenda May | Ian & Brenda May | |
Hans Fischer | Trevor May | Trevor May | |
Tony Garnett | Tony Garnett | Tony Garnett | |
Mike Curtis | Mike Curtis | Bill Jeshwell | |
Jan Ruthven | Roy & Jenny Hyndman | Roy & Jenny Hyndman | |
Allan Pettigrew | Bill Jeshwell | Larry Booth | |
Harley Debkar | Harley Debkar | Harley Debkar | |
Mel Hanson | Jo Ihlen | Jo Ihlen | |
Kees Vermeer | Kees Vermeer | Kees Vermeer | |
Barbara Abernethy | Ron Gardner | Jo Doman | |
Ted Lyons | Ted Lyons | Lawrence Law | |
Chuck & Muriel Ford | Chuck & Muriel Ford | ||
Jack Erskine | Hans Fischer | ||
Hugh Stanhope | Hugh Stanhope | ||
Alan Philips | |||
Dennis Fedoruk | |||
Earl Davis | |||
Luke Gysbers | |||
Steve Germaniuk | |||
Ron Gardner | |||
BC Parks – Regional Planner, South Coast Region: Jim Morris | BC Parks – Regional Planner, South Coast Region: Jim Morris | BC Parks – Regional Planner, South Coast Region: Jim Morris | BC Parks – Regional Planner, South Coast Region: Jim Morris |
BC Parks – District Manager, Malahat District: Don Carruthers | BC Parks – District Manager, Malahat District: Don Carruthers | BC Parks – A/District Manager, Malahat District: Robin Soule (started autumn 1988) | BC Parks – A/District Manager, Malahat District: Robin Soule |
BC Parks – Zone Supervisor, Gulf Island Zone, Malahat District: Bill Shaw | BC Parks – Zone Supervisor, Gulf Island Zone, Malahat District: Bill Shaw | BC Parks – A/Zone Supervisor, Gulf Island Zone, Malahat District: Derrick Auringer (started spring 1988) | BC Parks – A/Zone Supervisor, Gulf Island Zone, Malahat District: Derrick Auringer |
BC Parks – Visitor Services Coordinator: Catherine Mackin | BC Parks – Volunteer Coordinator, Visitor Services: Ron Kerr | BC Parks – Visitor Services Coordinator: Catherine Mackin | BC Parks – Visitor Services Coordinator: Catherine Mackin |
Environmental Youth Corps of BC w/supervisor, Jack Thom, guided by Edo Nyland.
Crew #2-A, Sep 1990, 2 weeks. |
BC Environmental Youth Corps of BC w/supervisor, Jack Thom, guided by Edo Nyland.
Crew #3, Oct 1990, 2 weeks. |
Environmental Youth Corps of BC w/supervisor, Jack Thom, guided by Edo Nyland.
Crew #4, Sep 2001, 1 week. |
Environmental Youth Corps of BC w/supervisor, Jack Thom, guided by Edo Nyland.
Crew #1, Aug-Sep 1989, 6 weeks.
Crew #2-B, Sep-Oct 1990, 4 weeks. |
By Jarrett Teague,