Newsletters & Circulars – updated for autumn 2021
Anyone interested in the parks post-1980 history, will find the newsletters most fascinating. They contain a wealth of information – previous park issues, history and nature articles; they truly explore the fundamental accomplishments and mission of the Friends.
For public access, in 2009, the Friends donated their correspondence and newsletters to the Sidney Archives.
As part of preserving history and acquainting future volunteers with the issues, the John Dean Nature House & Archive maintains “the complete set” which is available at cost; contact Jarrett.
Number | Year | Month | Page Count / Aspect |
Map #1 | 1978 | November | BC Parks contour map, first used by Friends |
Invite#1
|
1984 | October | Friends of John Dean Park to Organize
By Edith Gardner |
Invite#2
|
1987 | January | My Dream for John Dean Park
By Edo Nyland |
1 | 1987 | February | 9 |
2 | 1987 | October | 8 |
3 | 1988 | February | 9 |
Petition #1 | 1988 | March | Land addition, 66.9 acres, west slope |
Brochure #1 | 1988 | March | Map and History, 8×14”, qty 300 |
Map #2 | 1988 | April | Friends, 8×10”, qty 200 |
Brochure #2 | 1988 | April | Membership form, 8×10”, qty 4,000 |
4 | 1988 | April | 9 |
Invite #3 | 1988 | April | Friends picnic #1, 21 May 88 |
5 | 1988 | September | 4 |
Map #3 | 1988 | December | BC Parks, 8×10” (non-public) |
6 | 1989 | January | 4 |
7 | 1990 | October | 4 w/map #3 |
Invite #4 | 1991 | October | Gate Keeper’s: request for volunteers |
8 (draft) | 1991 | July | 4 (by Edo & Jarrett, submitted to Ted) |
Map #4 | 1992 | March | Friends, 8×10”, qty 250 |
Invite #5 | 1992 | October | Friends: setting goals for the future w/map #4 |
8 | 1993 | November | 4 |
9 | 1994 | May | 4 |
Invite #6 | 1994 | May | Friends picnic #2, 25 Jun 94 |
10 | 1995 | January | 5 |
11 | 1995 | October | 6 w/map #4 |
Brochure #3 | 1996 | February | Membership form, 8×10”, qty 1,800 |
Map #5 | 1996 | September | BC Parks, 12×16” (9 in park), qty 300 |
12 | 1996 | February | 8 |
Petition #2 | 1996 | March | Opposed transfer – province to region |
Map #6 | 1996 | June | Jarrett, 8×10”, qty 1,200 |
13 | 1996 | July | 8 w/ 75th anniversary book pamphlet |
14 | 1996 | October | 8 w/map #6 |
Certificate | 1996 | October | Thunderbird Order, 7 years’ service (elder) |
Invite #7 | 1997 | January | “Old-growth Valley History Tour”
interpretive walk, 22 Feb 97 |
15 | 1997 | February | 10 |
16 | 1997 | May | 12 |
17 | 1997 | October | 6 |
18 | 1998 | February | 6 |
19 | 1998 | October | 4 |
20 | 1999 | April | 8 w/ book pamphlet, Life and Park History |
21 | 1999 | October | 8 |
22 | 2000 | March | 4 |
23 | 2000 | October | 4 |
24 | 2001 | February | 5 |
25 | 2001 | October | 4 |
Map #7 | 2001 | May | BC Parks, contoured, 8×10” (11 in park) |
26 | 2002 | July | 3 w/map #7 |
27 | 2002 | September | 4 |
28 | 2003 | May | 4 |
29 | 2003 | October | 2 |
30 | 2004 | April | 4 |
31 | 2004 | September | 2 |
32 | 2005 | April | 4 |
33 | 2005 | October | 4 |
34 | 2006 | October | 4 |
35 | 2007 | January | 2 |
36 | 2007 | September | 4 |
Brochure #4 | 2008 | February | Membership form, 8×10”, qty 200 |
37 | 2008 | April | 4 |
38 | 2008 | May | 1 |
39 | 2008 | October | 4 |
40 | 2009 | March | 3 |
41 | 2009 | August | 4 |
Brochure #5 | 2009 | September | Membership form, 8×10”, qty 3,600 |
42 | 2009 | November | 4 |
43 | 2010 | March | 7 |
44 | 2010 | June | 5 |
45 | 2010 | October | 5 |
46 | 2011 | March | 4 w/mushroom survey |
47 | 2011 | May | 3 |
48 | 2011 | November | 5 |
49 | 2011 | December | 4 |
50 | 2012 | March | 2 w/map #7, colour, interest points, 11×17” |
51 | 2012 | May | 4 |
52 | 2012 | October | 2 |
53 | 2013 | January | 2 |
54 | 2013 | March | 2 |
Brochure #6 | 2013 | April | Membership form, 8×10”, w/map 6, qty 500 |
Invite #8 | 2013 | April | “John Dean’s Cabin Site”
Interpretive sign unveiling, 11 May 13 |
55 | 2013 | June | 4 |
56 | 2013 | July | 1 |
Invite #9 | 2013 | August | “Flora & Fauna”
Interpretive walk, 17 Aug 13 |
57 | 2013 | October | 2 w/brochure #6 |
58 | 2013 | December | 2 |
59 | 2014 | January | 2 |
60 | 2014 | March | 4 |
61 | 2014 | June | 6 |
62 | 2014 | September | 6 |
Invite #10 | 2014 | October | “Foliage & Fungi”
Interpretive walk, 25 Oct 14 |
63 | 2015 | January | 4 |
64 | 2015 | March | 3 |
65 | 2015 | May | 6 |
Invite #11 | 2015 | May | “Celebrate Spring with Flowers”
Interpretive walk, 23 May 15 |
66 | 2015 | October | 6 |
Invite #12 | 2015 | November | “Fungi and Foliage”
Interpretive walk, 14 Nov 15 |
67 | 2016 | January | 6 |
68 | 2016 | March | 7 |
69 | 2016 | May | 6 |
Invite #13 | 2016 | June | “Celebrate Spring with Flowers”
Interpretive walk, 11 Jun 16 |
70 | 2016 | October | 6 |
Invite #14 | 2016 | October | “Fungi and Foliage Hike”
Interpretive walk, 29 Oct 16 |
71 | 2017 | January | 4 |
72 | 2017 | March | 4 |
Invite #15 | 2017 | October | “Common fungi and foliage”
Interpretive walk, 28 Oct 17 |
74 | 2017 | October | 4 |
75 | 2018 | February | 4 |
76 | 2018 | May | 4 |
Invite #16 | 2018 | May | “Celebrate Spring with Flowers”
Interpretive walk, 26 May 18 |
77 | 2018 | October | 4 |
Invite #17 | 2018 | October | “Fungi and Foliage Hike”
Interpretive walk, 27 Oct 18 |
78 | 2019 | January | 5 |
79 | 2019 | May | 5 |
Invite #18 | 2019 | May | “Celebrate Spring with Flowers”
Interpretive walk, 8 Jun 19 |
80 | 2019 | September | 5 |
Invite #19 | 2019 | October | “Fungi and Foliage Hike”
Interpretive walk, 26 Oct 19 |
81 | 2020 | January | 5 |
82 | 2020 | October | 4 |
83 | 2021 | January | 4 |
84 | 2021 | June | 4 |
85 | 2021 | September | 4 |
86 | |||
87 | |||
88 | |||
89 | |||
“Celebrate Spring with Flowers” | |||
“Fungi and Foliage Hike” | |||